Circular Saw Blades(stone tool, diamond blade)
Product Details:
| Certification | ISO9001:2000,SGS |
|---|---|
| Place of Origin | Fujian, China (Mainland) |
| Brand Name | XINHUATOOL |
| Model Number | XHSB |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Packaging Details: | paper & wooden carton |
| Delivery Time: | according by the order quantity |
| Payment Terms: | L/C,T/T,T/T, big order by L/C |
| Supply Ability: | 1000000 Piece/Pieces per Year |
Detailed Product Description
Circular Saw Blades(stone tool, diamond blade)
The segments are attached to the core by brazing with silver solder;
High-quality Diamond Segment Made from High-grade Diamond by Special and Advanced Techniques;
Segment for diameter 100mm to 3000mm blade;
Specifications supplied by customers are available;
High cutting efficiency and long life;
Segment can be produced for cutting granite, marble, asphalt, tile, concrete, fire-proof materials or for continuous polishing machine. Our diamond segments for large circular saw blades are always manufactured in sandwich design. No matter what the shapes, the aim is to obtain a good cooling and easy flush away the chipping. Diamonds and bond in the outer and inner layers are carefully designed to ensure cutting stability.
Detailed Product Description
DIAMOND SEGMENTS and DIAMOND CIRCULAR SAW BLADE Size and Cutting parameter | ||||||
Diameter c(mm) | Specification LxWxH (mm) | Segment Number | Cutting depth (m2/h) | Feed speed (m/min) | Cutting speed(m2/h) | Output (m2/disc) |
200 | 40x3.2x10 | 14 | 20 | 3~5 | 12~15 | |
250 | 40x3.2x8/15 | 18 | 20 | 3~5 | 14~17 | |
300 | 40x3.2x8/15 | 21 | 20 | 3~5 | 16~20 | |
350 | 40x3.2x8/15 | 24 | 20 | 3~5 | 18~23 | |
400 | 40x3.6x8/15 | 28 | 20 | 3~5 | 20~25 | |
450 | 40x3.6x8/15 | 32 | 20~50 | 2~4 | 22~27 | |
500 | 40x4x8/15 | 36 | 20~50 | 2~4 | 35~47 | |
550 | 40x4.6x8/15 | 40 | 20~50 | 2~4 | 40~52 | |
600 | 40x4.6x8/15 | 42 | 20~50 | 2~4 | 43~57 | |
700 | 40x5x8/15 | 46 | 20~50 | 2~4 | 65~85 | |
750 | 40x5.5x8/15 | 48 | 20~50 | 2~4 | 77~97 | |
800 | 40x5.5x8/15 | 50 | 20~50 | 2~4 | 85~105 | |
850 | 40x6.0x8/15 | 54 | 20~50 | 2~4 | 92~110 | |
900 | 24x6.6/6.2x12/20 | 64 | 30~60 | 2.5~5 | 2~3 | 200~270 |
1000 | 24x6.9/6.1x12/20 | 70 | 30~60 | 2.5~5 | 2~3 | 220~300 |
1100 | 24x7.4/6.6x12/20 | 74 | 30~60 | 2.5~5 | 2~3 | 230~320 |
1200 | 24x7.4/6.6x12/20 | 80 | 30~60 | 2.5~5 | 2~3 | 250~340(120-160m2) |
1300 | 24x8.4/7.6x12/20 | 88 | 30~60 | 2.5~5 | 2~3 | 270~360 |
1400 | 24x8.4/7.6x12/20 | 96 | 30~60 | 2.5~5 | 2~3 | 290~370 |
1500 | 24x9.0/8.4x12/20 | 100 | 30~60 | 2.5~5 | 2~3 | 310~390 |
1600 | 24x9.0/8.4x12/20 | 108 | 30~60 | 2.5~5 | 2~3 | 330~410 |
1700 | 24x9.2/8.4x12/20 | 112 | 30~60 | 2.5~5 | 2~3 | 350~420 |
1800 | 24x9.9/9.1x12/20 | 120 | 30~60 | 2.5~5 | 2~3 | 390~470 |
2000 | 24x11/10x15/20 | 128 | 30~60 | 2.5~5 | 2~3 | 560~650 |
2200 | 24x11/10x15/20 | 132 | 30~60 | 2.5~5 | 2~3 | 580~670 |
2500 | 24x12.5/11.5x15/20 | 140 | 30~60 | 2.5~5 | 2~3 | 850~950 |
2700 | 24x12.5/11.5x15/20 | 140 | 30~60 | 2.5~5 | 2~3 | 900~1000 |
3000 | 24x12.5/11.5x15/20 | 160 | 30~60 | 2.5~5 | 2~3 | 1100~1200 |
3500 | 24x12.5/11.5x15/20 | 180 | 30~60 | 2.5~5 | 2~3 | 1250~1350 |
Circular Saw Blades(stone tool, diamond blade)
Other Products from this Supplier
See more
circular saw blades, stone tool, diamond blade products from this supplier.
Product Showcase[30]
Products
- Diamond Segment [99]
- Diamond Saw Blade [34]
- Diamond Wire Saw & Beads [16]
- Diamond grinding & polishing tool [40]
- Diamond Drill Bits [3]
- Others [17]
Company Info
Nanan Xinhua Diamond Tool Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Quanzhou
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products










































